Window & door frame sections
Frame sections form the fixed outer frame of a window or door — the part that anchors into the wall opening. They carry screw ports and assembly grooves. Every model below shows its catalogue drawing, code, dimensions, wall thickness and weight.
Model table
| Drawing | Model | Key dimensions (mm) | Wall thickness | kg/m | Pcs/bundle |
|---|---|---|---|---|---|
![]() | 4132 | 55 x 40 | 1.2-1.28 | 0.672-0.717 | 6 |
![]() | 4511 | 55 | 1.0-1.08 | 0.578-0.624 | 6 |
![]() | 4516B | 70 x 52.5 | 0.95-1.03 | 0.534-0.579 | 6 |
![]() | 4522XX | 58 x 38 | 0.4-0.48 | 0.088-0.106 | 8 |
![]() | 5038C | 36.4 x 52 | 0.85-0.93 | 0.206 | 16 |
![]() | 5073 | 101.6 x 44.45 | 0.75-0.83 | 0.532-0.588 | 6 |
![]() | AF2136A | 63 x 20 | 0.75-0.83 | 0.484 | 6 |
![]() | AP0043 | 72.6 x 63.2 | 0.75-0.83 | 0.597 | 4 |
![]() | APM-131-0.65 | 35 x 30.1 | 0.45-0.53 | 0.243-0.286 | 10 |
![]() | CKIN112-1.2 | 70 x 60 | 1.0-1.08 | 0.821-0.887 | 4 |
![]() | CKIN114 | 40 x 49.5 | 1.0-1.08 | 0.634-0.685 | 6 |
![]() | GF-034-1 | 120 x 43 | 0.75-0.83 | 0.417-0.462 | 10 |
![]() | LB-07 | 63 x 42.9 | 0.75-0.83 | 0.416 | 8 |
![]() | NG-07-0.8 | 32.4 x 39.4 | 0.95-1.03 | 0.994 | 10 |
![]() | NG-109 | 42 x 54 | 0.75-0.83 | 0.464 | 8 |
![]() | SK-WD-761 | 76.2 x 38.1 | 0.55-0.63 | 0.327-0.357 | 8 |
![]() | SIB007-1 | 41 x 30.4 | 0.55 | 0.224 | — |
![]() | SIBO28-0.7 | 34.92 x 28.52 | 0.6 +0/-0.04 | 0.249 | — |
![]() | SIBO28-0.7-X | 34.92 x 28.58 | 0.6 +0.02/-0.06 | 0.249 | — |
![]() | SIB027-0.7 | 25.4 x 31.85 | 0.6 +0/-0.04 | 0.217 | — |
![]() | SK-GF-556-B-X | 31.6 x 25 | 0.5 +0.03/-0.05 | 0.082 | — |
![]() | SK-GF-583 | 10 x 22 | 0.9 +0.02/-0.06 | 0.151 | — |
![]() | SK-GF-556-B | 31.6 x 15 | 0.55 +0.02/-0.06 | 0.09 | — |
![]() | SK-WD-031-2 | 90±0.33 x 24±0.3 | 1.3 +0/-0.04 | 0.937 | — |
![]() | SK-WD-073 | 80 x 25±0.2 | 1.25 +0.02/-0.06 | 0.563 | — |
![]() | SK-WD-666 | 24.95 x 14.95 | 0.75 +0.02/-0.06 | 0.11 | — |
![]() | SK-WD-755 | 18.3±0.23 x 19.2±0.23 | 0.65 +0.02/-0.06 | 0.15 | — |
![]() | SK-WD-075 | 80±0.86 x 30±0.3 | 1.2 +0.02/-0.06 | 0.83 | — |
![]() | SK-WD-346 | 90 x 28.9 | 1.3 +0.02/-0.06 | 0.876 | — |
![]() | SK-WD-434-2 | 76 x 28 | 1.3 +0/-0.04 | 0.922 | — |
![]() | SK-WD-435-2 | 76 x 28 | 1.3 +0/-0.04 | 1.139 | — |
![]() | SK-WD-439 | 80 x 25 | 1.25 +0.02/-0.06 | 0.813 | — |
![]() | SK-WD-665-1 | 13.68 x 14.1±0.2 | 0.75 +0.02/-0.06 | 0.09 | — |
![]() | SK-WD-884 | 76.6 x 16 | 1.1 +0.02/-0.06 | 0.39 | — |
![]() | SK-WD-885 | 43.3 x 19 | 1.1 +0/-0.04 | 0.277 | — |
![]() | SK-WD-886 | 101.6 x 44.45 | 1.1 +0.02/-0.06 | 0.778 | — |
![]() | SK-WD-894 | 101.6 x 44.45 | 1.1 +0.02/-0.06 | 0.719 | — |
![]() | SK-WD-761-1 | 76.2 x 38.1 | 0.65 +0.02/-0.06 | 0.383 | — |
![]() | YK-BU013 | 50.5 x 30.8 | 0.9 +0.02/-0.06 | 0.4 | — |
![]() | YK-BU015 | 41 x 30.5 | 0.9 +0.02/-0.06 | 0.29 | — |
![]() | YK-BU018 | 38.2 x 22.1 | 1.05 +0.02/-0.06 | 0.357 | — |
![]() | 4511D-1 | 55 x 24.1 | 1.0 +0.02/-0.06 | 0.691 | — |
![]() | 5304-1 | 40.7 x 23.8 | 0.85 +0.02/-0.06 | 0.237 | — |
![]() | 3348-BT-1-X | 35 x 25.4 | 0.7 +0.03/-0.05 | 0.281 | — |
![]() | 3349-BT-1-X | 69.85 x 25.4 | 0.7 +0.03/-0.05 | 0.281 | — |
![]() | 4511A-1 | 36 x 55.53 | 1.0 +0.02/-0.06 | 0.574 | — |
![]() | 4511B | 71.2 x 40.5 | 0.8 +0.02/-0.06 | 0.419 | — |
![]() | 4511C | 76.2 x 38.1 | 1.2 +0.02/-0.06 | 0.902 | — |
![]() | A12020 | 97 x 40.8 | 0.9 +0.02/-0.06 | 0.731 | — |
![]() | A12021 | 120 x 32 | 0.9 +0.02/-0.06 | 0.973 | — |
![]() | A12019 | 82 x 34 | 0.9 +0.02/-0.06 | 0.675 | — |
Drawings cropped from the catalogue; data exactly as published. Finishes: anodised, powder coated, wood grain. Flexible MOQ — no minimum for models with an existing mould. Lead time 10–30 days depending on colour and finish. Alloy and temper are confirmed at quotation.
FAQ
What drawings do you need for a quote?
Send drawings in DWG, PDF or JPG — or the model code from the table above.
Can I get samples before ordering?
Yes — samples are available on request; details at quotation.
How is quality checked before shipment?
Inspection before loading; third-party inspection welcome. Lead time is 10–30 days, depending on colour and finish.
Next step: back to Window & door profiles or send a model code on WhatsApp.


















































